|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Arcticharcal Style |  |  
							|  | Development Project Name |  |  
							|  | Devoloper Company |  |  
							|  | Inside Compound |  |  
							|  | Major Street |  |  
							|  | Number Of Phases |  |  
							|  | Population |  |  
							|  | Prime Location |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Building licence |  |  
							|  | Electrical Power |  |  
							|  | Electricity bills |  |  
							|  | Foot Print |  |  
							|  | Residentail  licence |  |  
							|  | Security Fees |  |  
							|  | Water bills |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Airport |  |  
							|  | Golf Club |  |  
							|  | Gym |  |  
							|  | Hospetal |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Playground/Park |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Sport Club |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Tennis Courts |  |  
							|  | Transportation |  |  
							|  | Unversities |  |  
							|  | Food Courts |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Garden |  |  
							|  | Intercome |  |  
							|  | Parking |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Bathroom |  |  
							|  | BedRoom |  |  
							|  | Ground Floor |  |  
							|  | Kitchen |  |  
							|  | Reception |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Garden View |  |  
							|  | Others |  |  
							|  | Road View |  |  |  |