|  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Arcticharcal Style |  |  
							|  | Prime Location |  |  
							|  | Registered |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Building licence |  |  
							|  | Electrical Power |  |  
							|  | Electricity bills |  |  
							|  | Residentail  licence |  |  
							|  | Water bills |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Community Profile |  |  
							|  | Gym |  |  
							|  | Horse Riding Trails Stables |  |  
							|  | Hospetal |  |  
							|  | Mall |  |  
							|  | Pharmacy |  |  
							|  | Playground/Park |  |  
							|  | Public Library |  |  
							|  | Quite Area |  |  
							|  | Schools |  |  
							|  | Services Facilties |  |  
							|  | Sport Club |  |  
							|  | Street Asphalt |  |  
							|  | SuperMarkets |  |  
							|  | Tennis Courts |  |  
							|  | Transportation |  |  
							|  | Unversities |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Balcony |  |  
							|  | Elevator |  |  
							|  | Intercome |  |  
							|  | Parking |  |  
							|  | Terrace |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Bathroom |  |  
							|  | BedRoom |  |  
							|  | Centeral AC |  |  
							|  | Conference Rooms |  |  
							|  | Curtains |  |  
							|  | Dinning Room |  |  
							|  | Elevator |  |  
							|  | Fals Ceilling |  |  
							|  | Half Bathrooms |  |  
							|  | Interioer Style |  |  
							|  | Jacuzzi |  |  
							|  | Kitchen Appliances |  |  
							|  | Kitchen Cabinets |  |  
							|  | Kitchen |  |  
							|  | Laundry Room |  |  
							|  | Living Room |  |  
							|  | Maid Room |  |  
							|  | Master Bedroom |  |  
							|  | Reception |  |  
							|  | Refrigerator |  |  
							|  | Sattalite System |  |  
							|  | Telephone Lines |  |  
							|  | Washer Machine |  |  |  | 
			| 
				
                                                                                                    
                                                                                                        
                                                                                                            |  | 
					
						
							|  | Name | Description |  
							|  | Nile View |  |  
							|  | River View |  |  |  |